Принтер TSC TTP-225-TTP-323 Series термотрансферный
Термотранферный принтер TSC небольшого размера.
Спецификация производителя
|
| TTP-225 | TTP323 |
Print Specification | Resolution | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) |
Max. print speed | 127 mm (5")/second | 76 mm (3")/second | |
Max. print width | 54 mm (2.13") | 54 mm (2.13") | |
Max. print length | 2,286 mm (90") | 1,016 mm (40") | |
Printing method | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | |
LCD/LED | LCD/LED | 1 LED (3 colors: green, amber & red) | 1 LED (3 colors: green, amber & red) |
Memory | SDRAM | 4 MB | 4 MB |
Flash | 8 MB | 8 MB | |
Extension | microSD card reader for Flash memory expansion, up to 4 GB | microSD card reader for Flash memory expansion, up to 4 GB | |
Ribbon & Media Capacity | Ribbon capacity | 90 m long, max. OD 37 mm, 0.5" core (ink coated outside | 90 m long, max. OD 37 mm, 0.5" core (ink coated outside |
Ribbon width | 56 ~ 58 mm (2.20" ~ 2.28") | 56 ~ 58 mm (2.20" ~ 2.28") | |
Media type | Continuous, die-cut, black mark, fan-fold, notched, wristband (outside wound) | Continuous, die-cut, black mark, fan-fold, notched, wristband (outside wound) | |
Media width | 15 ~ 60 mm (0.59" ~ 2.36") | 15 ~ 60 mm (0.59" ~ 2.36") | |
Media thickness | 0.06 ~ 0.19 mm (2.36 ~ 7.48 mil) | 0.06 ~ 0.19 mm (2.36 ~ 7.48 mil) | |
Media core diameter | 25.4 ~ 38 mm (1" ~ 1.5") | 25.4 ~ 38 mm (1" ~ 1.5") | |
Media length | 6 ~ 2,286 mm (0.24" ~ 90") | 6 ~ 1,016 mm (0.24" ~ 40") | |
Media roll capacity | 127 mm (5") OD | 127 mm (5") OD | |
Interface | Standard | • PCBA1: USB 2.0, RS-232 | • PCBA1: USB 2.0, RS-232 |
• PCBA2: USB 2.0, Ethernet, 10/100 Mbps | |||
| • PCBA3: USB 2.0, USB Host, RS-232 | ||
| • PCBA4: USB 2.0, USB Host, Ethernet, 10/100 Mbps | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
• PCBA2: USB 2.0, Ethernet, 10/100 Mbps |
| ||
• PCBA3: USB 2.0, USB Host, RS-232 |
| ||
• PCBA4: USB 2.0, USB Host, Ethernet, 10/100 Mbps |
| ||
Options | • USB host, for scanner or PC keyboard (factory option) | • USB host, for scanner or PC keyboard (factory option) | |
• Internal Ethernet, 10/100 Mbps (dealer option) | • Internal Ethernet, 10/100 Mbps (dealer option) | ||
• Bluethooth (user option) | • Bluethooth (user option) | ||
Software Support | Software support | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.11, Mircosoft SQL Server, Bartender, Nice Label |
Physical characteristics | Dimension | 140 mm (W) x 177 mm (H) x 241 mm (D) | 140 mm (W) x 177 mm (H) x 241 mm (D) |
5.51" (W) x 6.97" (H) x 9.49" (D) | 5.51" (W) x 6.97" (H) x 9.49" (D) | ||
Weight | 2.45 kg (5.4 lbs) | 2.45 kg (5.4 lbs) |
-
Метод печатиПрямая термопечать /Термотрансферная печать
-
Разрешение печати203dpi (8dot / mm), 300dpi (12dot / mm)
-
Максимальная ширина стандартной этикетки58мм
-
Интерфейс подключенияEthernet, RS232, RS232 / USB / Ethernet, USB
-
Скорость печати принтера этикеток (мм/с)127, 76